
1944 - 2010
Jill Clayburgh American Actress
102
Relationships
Jill Clayburgh was previously married to David Rabe (1979 - 2010).
Jill Clayburgh was in a relationship with Al Pacino (1967 - 1975).
About
American Actress Jill Clayburgh was born on 30th April, 1944 in New York City, New York, USA and passed away on 5th Nov 2010 Salisbury, Lakeville, Connecticut, USA aged 66. She is most remembered for Starting Over. Her zodiac sign is Taurus.
Jill Clayburgh was in 4 on-screen matchups, including James Brolin in Gable and Lombard (1976), Brad Davis in Unspeakable Acts (1990), Edward Herrmann in The Face on the Milk Carton (1995) and William Devane in For the Love of Nancy (1994).
Jill Clayburgh is a member of the following lists: American film actors, American television actors and American Jews.
Contribute
Who is Jill Clayburgh dating? Jill Clayburgh boyfriend, husband list. Help us build our profile of Jill Clayburgh! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Married | 1 | 32 years, 10 months | - | - |
| Dating | 1 | 8 years, 4 months | - | - |
| Total | 2 | 32 years, 10 months | 20 years, 7 months | 8 years, 4 months |
Details
| First Name | Jill |
| Last Name | Clayburgh |
| Full Name at Birth | Jill Clayburgh |
| Alternative Name | Jill Clayburgh |
| Birthday | 30th April, 1944 |
| Birthplace | New York City, New York, USA |
| Died | 5th November, 2010 |
| Place of Death | Salisbury, Lakeville, Connecticut, USA |
| Cause of Death | Leukemia |
| Height | 5' 8" (173 cm) |
| Build | Average |
| Eye Color | Blue |
| Hair Color | Brown - Dark |
| Zodiac Sign | Taurus |
| Sexuality | Straight |
| Religion | Jewish |
| Ethnicity | White |
| Nationality | American |
| High School | Berkeley Finishing School |
| University | Sarah Lawrence College, Yonkers, New York, USA (1966) |
| Occupation Text | Actress |
| Occupation | Actress |
| Claim to Fame | Starting Over |
| Year(s) Active | 1968–2010 |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZooaKknGKwra3Ym6yrn5g%3D